Why Choose Advantage Pacific
Every business deserves the services of experienced advisors who can provide specialized, expert council. Advantage Pacific is dedicated to offering exceptional standards of customer service while providing Group Benefits consultation services.
Due Diligence and Fair Treatment – Forestry Sector
The former advisor shopped this plan and chose not to show the quoted rates from other carriers to the client even though they were much better. When we were contacted to provide a second opinion, we took over the existing marketing and received quotes with around 20% savings over their existing rates.
Carrier 1 | Carrier 2 | Carrier 3 | Existing Carrier | |
---|---|---|---|---|
Total Monthly Premium | $3,587.02 | $3,930.93 | $3,586.92 | $4,930.98 |
Total Annual Premium | $43,044.24 | $47,171.16 | $43,043.04 | $59,171.76 |
Total Annual Savings | $16,127.52 | $12,000.60 | $16,128.72 | None |
Total Savings % | 27% | 20% | 27% | 0% |
Enhanced Benefits Justified by Rate Savings – Professional Sector
We conducted a market analysis and savings were significant enough the client was able to increase their benefits and still saved 10% over their established rates, with a 24-month rate guarantee. The original quote came back with a 17.4% overall savings.
Carrier 1 | Carrier 2 | Carrier 3 | Existing Carrier | |
---|---|---|---|---|
Total Monthly Premium | $6,804.22 | $6,762.62 | $6,632.86 | $8,030.09 |
Total Annual Premium | $81,151.44 | $81,650.64 | $79,594.32 | $96,361.08 |
Total Annual Savings | $15,209.64 | $14,710.44 | $16,766.76 | None |
Total Savings % | 15.70% | 15.20% | 17.40% | 0% |
Benefit’s of Third Party Administrative Services – Construction Sector
This quote while not as flashy as the others is a great example of a business we won based on service. Their claims experience did not warrant a large rate decrease but when we added our administrative services package at no extra cost, it made sense for this business to switch advisors.
Carrier 1 | Carrier 2 | Carrier 3 | Existing Carrier | |
---|---|---|---|---|
Total Monthly Premium | $2,060.61 | $2,298.83 | $1,917.63 | $2,110.86 |
Total Annual Premium | $24,727.32 | $27,585.96 | $23,011.56 | $25,330.32 |
Total Annual Savings | $603.00 | -$2,255.64 | $2,318.76 | None |
Total Savings % | 2.38% | -8.90% | 9.15% | 0% |
Effective Plan Management and Review – Industrial Sector
This business had been with their former advisor for over a decade and had never had their plan shopped. We took their plan to market and were able to get them a much more robust line up of benefits with significant savings over their current rates.
Carrier 1 | Carrier 2 | Carrier 3 | Existing Carrier | |
---|---|---|---|---|
Total Monthly Premium | $6,804.22 | $6,762.62 | $6,632.86 | $8,030.09 |
Total Annual Premium | $81,151.44 | $81,650.64 | $79,594.32 | $96,361.08 |
Total Annual Savings | $15,209.64 | $14,710.44 | $16,766.76 | None |
Total Savings % | 15.70% | 15.20% | 17.40% | 0% |
Effective Marketing Review – Plan Renewals
This example is of a business who came to Advantage Pacific 1 month before their renewal. Their previous advisor had brought a $32,000 annual increase to them and they decided to shop around for a better price. We took their plan to market and were able to aggressively negotiate with the existing carrier to get them a small decrease in their rates. Saving them over $32,000 just that year.
Carrier 1 | Carrier 2 | Carrier 3 | Existing Carrier | |
---|---|---|---|---|
Total Monthly Premium | $3,587.02 | $3,930.93 | $3,586.92 | $4,930.98 |
Total Annual Premium | $43,044.24 | $47,171.16 | $43,043.04 | $59,171.76 |
Total Annual Savings | $16,127.52 | $12,000.60 | $16,128.72 | None |
Total Savings % | 27% | 20% | 27% | 0% |
Call to book a consultation at
Authorized distributor for The Canada Life Assurance Company, Equitable Life Insurance Company, The Manufacturers Life Insurance Company, Pacific Blue Cross, Sunlife and Benecaid. Manulife & Stylized M Design, and Stylized M Design are trademarks of The Manufacturers Life Insurance Company and are used by it, and by its affiliates under license.